All|Floor Plans2.2XL

- Room Type *
- Deposit*—
- BedsBd2
- BathsBa2
- Sq. Ft. **—
- Apply Now
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour
of this floor plan:
(402) 415-2346
Additional Floor Plans
-
1.1-Corner $899 1 bd / 1 ba
-
1.1 $899 1 bd / 1 ba
-
S $829 1 bd / 1 ba
-
1.1XL $919 1 bd / 1 ba
-
S-Furnished $859 1 bd / 1 ba
-
1.1XL-Furnished $949 1 bd / 1 ba
-
1.1Corner-Fu... $929 1 bd / 1 ba
-
1.1-Furnished $929 1 bd / 1 ba
-
S-Loft $929 1 bd / 1 ba
-
2.2 $609 2 bd / 2 ba
-
2.2Corner $589 2 bd / 2 ba
-
2.1 $555 2 bd / 1 ba
-
2.1-Furnished $589 2 bd / 1 ba
-
2.2XL-Furnished $679 2 bd / 2 ba
-
2.2-Furnished $645 2 bd / 2 ba
-
2.2c-Furnished $625 2 bd / 2 ba
-
2.1Loft $565 2 bd / 1 ba
-
3.3 $559 3 bd / 3 ba
-
3.3-Furnished $599 3 bd / 3 ba
-
3.2Loft $525 3 bd / 2 ba
Call us today to schedule a tour
of this floor plan:
(402) 415-2346